
Bekki Smith
CENTURY 21 Farish Realty
|
751 Properties Found. Page 1 of 76.
 | MLS# 2935477 $98,900 Douglasville, GA Douglas County Year Built: 1988 | Type: Residential Style: Ranch 4 Bedroom(s) 3 Full Bath(s) Subdivision: THE WILLOWS NORTH |
|
|
|
 | MLS# 2933255 $105,500 Villa Rica, GA Carroll County Year Built: 2004 | Type: Residential Style: Ranch 3 Bedroom(s) Subdivision: TWIN OAKS |
|
|
|
 | MLS# 2929587 $88,900 Winston, GA Douglas County Year Built: 2002 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Subdivision: COWAN RIDGE |
|
|
|
 | MLS# 2927759 $114,900 Temple, GA Carroll County Year Built: 2007 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: WEBSTER LAKE |
|
|
|
 | MLS# 2927964 $88,900 Douglasville, GA Douglas County Year Built: 1993 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: TWIN OAKS ESTATES |
|
|
|
 | MLS# 2928104 $115,500 Villa Rica, GA Douglas County Year Built: 2001 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: MIRROR LAKE |
|
|
|
 | MLS# 2918866 $92,500 Winston, GA Douglas County Year Built: 1972 | Type: Residential Style: Ranch 3 Bedroom(s) 3 Full Bath(s) Subdivision: WHITE OAK ESTATES |
|
|
|
 | MLS# 2913106 $18,900 Douglasville, GA Douglas County Year Built: 1990 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: EASTFIELD PLACE |
|
|
|
 | MLS# 2900896 $139,900 Douglasville, GA Douglas County Year Built: 1985 | Type: Residential Style: Traditional 5 Bedroom(s) 3 Full/1 Half Bath(s) Subdivision: WINDSOR POND |
|
|
|
 | MLS# 2901302 $124,900 Douglasville, GA Douglas County Year Built: 1998 | Type: Residential Style: Traditional 3 Bedroom(s) 3 Full Bath(s) Subdivision: WINDSOR POND |
|
|
|
© 2010 Georgia MLS. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange/ Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than the owner of this page are marked with the Internet Data Exchange/Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
|
The data on the page relating to listings of real estate for sale comes from the West Metro GA MLS. Information is deemed reliable but is not guaranteed.
|
|
|